Modules | Credits | |||||||||||||||||||||||||||
Data Science Foundations | 20 | |||||||||||||||||||||||||||
Probability and statistics for data analysis | 20 | |||||||||||||||||||||||||||
Advanced Predictive Modelling | 20 | |||||||||||||||||||||||||||
Data Analysis and Visualisation | 20 | |||||||||||||||||||||||||||
Data Mining, Machine Learning and Artificial Intelligence | 20 | |||||||||||||||||||||||||||
Advanced Computing Research Methods | 20 |
Requirements
- Recognised Level 6 Qualification or any other eqivalent Qualification
Features
- The principal objective of the OTHM Level 7 Diploma in Data Science qualification is to develop the knowledge and skills and construct the means for extracting business-focused insights from data. This requires an understanding of how value and information flows in a business, and the ability to use that understanding to identify business opportunities.
Leave A Comment