Modules | Credits | |||||||||||||||||||||||||||||||||
Introduction to Accounting | 15 | |||||||||||||||||||||||||||||||||
Introduction to Business Management | 15 | |||||||||||||||||||||||||||||||||
Managerial Accounting | 15 | |||||||||||||||||||||||||||||||||
Auditing | 15 | |||||||||||||||||||||||||||||||||
Financial Statement Analysis | 15 | |||||||||||||||||||||||||||||||||
Advanced Accounting I | 15 | |||||||||||||||||||||||||||||||||
Ethics in Accounting and Auditing | 15 | |||||||||||||||||||||||||||||||||
Corporate Social Responsibility (CSR) | 15 | |||||||||||||||||||||||||||||||||
Advanced Accounting II | 15 | |||||||||||||||||||||||||||||||||
Advanced Auditing | 15 | |||||||||||||||||||||||||||||||||
Advanced Cost Accounting | 15 | |||||||||||||||||||||||||||||||||
Advanced Business Management | 15 | |||||||||||||||||||||||||||||||||
Strategic Management | 15 | |||||||||||||||||||||||||||||||||
Advanced Financial Statement Analysis | 15 | |||||||||||||||||||||||||||||||||
Corporate Governance | 15 | |||||||||||||||||||||||||||||||||
Financial Decision Making | 15 |
Requirements
- 2 GCE A/L Passes, 5 GCE 0/L Credit Passes and good command of English Language OR Recognised level 4 qualification I Equivalent. For International Students: In accordance with the requirements of their qualification authorities.
Features
- 16 Modules
- 240 Credits
Leave A Comment