Modules | Credits | |||||||||||||||||||||||||||||||||||
Introduction to Tourism & Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Tourism & Hospitality Business Management | 15 | |||||||||||||||||||||||||||||||||||
Hospitality Finance & Accounting  I | 15 | |||||||||||||||||||||||||||||||||||
Introduction to Hotel Operations | 15 | |||||||||||||||||||||||||||||||||||
Introduction to Services Marketing in the Tourism & Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Event Management | 15 | |||||||||||||||||||||||||||||||||||
Academic and Employability Skills | 15 | |||||||||||||||||||||||||||||||||||
Introduction to Travel Agency and Tour Operations | 15 | |||||||||||||||||||||||||||||||||||
Marketing Plan & Management in the Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Human Resources Management in the Tourism & Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Hospitality Finance & Accounting  II | 15 | |||||||||||||||||||||||||||||||||||
Tourism  Policy & Planning | 15 | |||||||||||||||||||||||||||||||||||
Operations Management in Tourism & Hospitality | 15 | |||||||||||||||||||||||||||||||||||
Sustainable Tourism Management | 15 | |||||||||||||||||||||||||||||||||||
Recreational Management | 15 | |||||||||||||||||||||||||||||||||||
Research in Tourism & Hospitality | 15 |
Requirements
- 2 GCE A/L Passes, 5 GCE 0/L Credit Passes and good command of English Language OR Recognised level 4 qualification I Equivalent. For International Students: In accordance with the requirements of their qualification authorities.
Features
- 16 Modules
- 240 Credits
Leave A Comment