Modules | ||||||||||||||||||||||||
Financial Accounting  1 | ||||||||||||||||||||||||
Financial Accounting 2 | ||||||||||||||||||||||||
Operational Management | ||||||||||||||||||||||||
Business Statistics 1 | ||||||||||||||||||||||||
Business Statistics 2 | ||||||||||||||||||||||||
Human Resource Management | ||||||||||||||||||||||||
Intermediate Macroeconomics | ||||||||||||||||||||||||
Intermediate Microeconomics | ||||||||||||||||||||||||
Business Finance 1 | ||||||||||||||||||||||||
International Finance | ||||||||||||||||||||||||
Money and Banking | ||||||||||||||||||||||||
Business Cycles and Forecast |
Requirements
- Higher Diploma or Recognised Level 5 Qualification and good command of English language
Features
- 12 Modules
- 1 Year Duration
Leave A Comment