Mandatory units
Modules | Credits | |||||||||||||||||||||||||||
Developing Strategic Management and Leadership Potential | 20 | |||||||||||||||||||||||||||
Managing Strategic Change | 20 | |||||||||||||||||||||||||||
Project Development, Planning and Management | 20 | |||||||||||||||||||||||||||
Advanced Research Design and Methodologies | 20 | |||||||||||||||||||||||||||
Developing Research Capability | 20 |
Optional units: Choose any THREE
Modules | Credits | |||||||||||||||||||||||||||
Globalisation and Corporate Governance | 20 | |||||||||||||||||||||||||||
Entrepreneurship and Innovation | 20 | |||||||||||||||||||||||||||
Strategic Human Resource Management | 20 | |||||||||||||||||||||||||||
Supply Chain and Operations Management | 20 | |||||||||||||||||||||||||||
Strategic Financial Management | 20 | |||||||||||||||||||||||||||
Strategic Marketing | 20 |
Requirements
- Recognised Level 7 Qualification or any other eqivalent Qualification
Features
- The objective of the OTHM Level 8 Diploma in Strategic Management and Leadership Practice qualification is to develop strategic management and leadership skills for managers who have the authority and personal attributes to translate organisational strategy into effective operational performance.
Leave A Comment