Modules | ||||||||||||||||||||||||||||||
Early Childhood Development | ||||||||||||||||||||||||||||||
Mother-Child Health and Nutrition | ||||||||||||||||||||||||||||||
Child Psychology and Mental Health | ||||||||||||||||||||||||||||||
Educational Psychology and Sociology | ||||||||||||||||||||||||||||||
Parent-Child Communication and Parent Education | ||||||||||||||||||||||||||||||
Contemporary Approaches in Early Childhood Education | ||||||||||||||||||||||||||||||
Music Education | ||||||||||||||||||||||||||||||
Creativity and Visual Arts Education | ||||||||||||||||||||||||||||||
Physical Education in Early Childhood and its Instruction | ||||||||||||||||||||||||||||||
Drama and Animation | ||||||||||||||||||||||||||||||
Special Teaching Methods in Early Childhood | ||||||||||||||||||||||||||||||
Children Rights Education | ||||||||||||||||||||||||||||||
Science and Mathematics Education | ||||||||||||||||||||||||||||||
Research Methods and Statistics in Education | ||||||||||||||||||||||||||||||
Special Education and Integration | ||||||||||||||||||||||||||||||
Classroom and School Management | ||||||||||||||||||||||||||||||
Teaching  Practice I Internship | ||||||||||||||||||||||||||||||
Measurement and Evaluation |
Requirements
- 2 GCE A/L Passes or Equivalent Qualification and good command of English language
Features
- 18 Modules
- 3 Years Duration
Leave A Comment