Modules | Credits | |||||||||||||||||||||||||||
Advanced Computer Networks | 20 | |||||||||||||||||||||||||||
Advanced Data Analytics | 20 | |||||||||||||||||||||||||||
Advanced Database Management Systems | 20 | |||||||||||||||||||||||||||
Management Information Systems | 20 | |||||||||||||||||||||||||||
Computers, Society and Law | 20 | |||||||||||||||||||||||||||
Computing Projects | 20 |
Requirements
- Recognised Diploma Qualification or 2 GCE A/L Credit Passes
Features
- The OTHM Level 6 Diploma in Information Technology is designed to ensure that each learner is a confident, independent thinker with a detailed knowledge of Information Technology, and equipped with the skills to adapt rapidly to change at a junior or middle management level and aspiring into higher management within their organisation or industry. The qualification is ideal for those who have started, or are planning to move into, a career in private or public sector business.
Leave A Comment