Modules | Credits | |||||||||||||||||||||||||||
Investment Analysis | 20 | |||||||||||||||||||||||||||
Corporate Reporting | 20 | |||||||||||||||||||||||||||
Global Finance and Strategy | 20 | |||||||||||||||||||||||||||
Strategic Financial Management | 20 | |||||||||||||||||||||||||||
Strategic Audit | 20 | |||||||||||||||||||||||||||
Business Research Methods | 20 |
Requirements
- Recognised Level 6 Qualification or any other eqivalent Qualification
Features
- The objective of the OTHM Level 7 Diploma in Accounting and Finance qualification is to provide learners with an understanding of: contemporary and specialised approaches to accountancy and finance key practical, theoretical and empirical issues, and academic research the complexity of the ever-changing legal framework in which the financial sector operates the latest developments in accountancy and reporting required by local, national and European government.
Leave A Comment